Property Attributes
- MLS#192748
- TypeSingle Family
- Listing Status Active
- CountyGunnison
- CityRedstone
- AreaRedstone-Crystal Valley
- NeighborhoodCrystal River
- Zip81623
- StyleOther
- Year Built1996
- Taxes$ 4065
- Price$ 1,895,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3221
- Lot Size0.69 Acres
Data Source:
Aspen Glenwood Springs MLS (AGSMLS)
Property Description
Overlooking the Crystal River, this immaculate , custom home offers everything you could ask for in a mountain retreat. Vaulted ceilings, huge rock fireplace, wood floors, generous den with a gas stove an wet bar, art room, breakfast nook, 3 bedrooms, 4 baths, garage, the list goes on... A well defined path offers access to the river and a tree shaded picnic area. Located in the midst of two National Forests and two Wilderness Areas, the recreational opportunities are endless. The eclectic towns of Redstone and Marble are nearby with their wonderful restaurants, galleries, shops and colorful histories. Mostly furnished with functional, yet unique choices, this home is ready for your family to enjoy right away. $1,895,000
| Price History | |
|---|---|
| 5/8/2026 | Listed $1,895,000 |
General Features
| Living Area | 3221 |
|---|---|
| Sewer | Septic |
| Heating | Wood Stove,Electric,Baseboard |
| Cooling | None |
| Utilities | Electricity Connected,Propane |
| Possession | DOD |
| Roof | Composition |
| Zoning | RES |
| HOA Fee | 1400 |
| Garage Spaces | 1 |
| Association Fee Includes | Water,Snow Removal,Maintenance Grounds |
| Architectural Style | Other |
| Construction Materials | Wood Siding,Frame |
| Year Built | 1996 |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Waterfront Features | River Frontage |
| Assoc Fee Paid Per | Annually |
| County | Gunnison |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Crystal River |
| Facing Direction | East |
| Garage Y/N | true |
| Building Features | Yes |
| Status | Active |
| Directions | Hwy 133 take Marble turn off, turn left about 100 yards, cross river, 1st house on right. |
| City | Redstone |
| MLS Area | Redstone/Crystal Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 29969 |
| Carport Y/N | true |
| Listing Terms | New Loan,Cash |
| Property Condition | Excellent |
| MLS Area Minor | 08-Crystal Valley |
| Standard Status | Active |
Interior Features
| Basement | Finished,Walk-Out Access,Crawl Space |
|---|---|
| Furnished Y/N | Furnished |
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2184 |
| Laundry Features | In Hall |
| Below Grade Finished Area | 1037 |
| Total Baths | 4 |
Exterior Features
| Model | No |
|---|---|
| Lot Features | Landscaped |
| Water Source | Community |
| Total Parking | 2 |
| Inclusions | Dryer, Refrigerator, Washer, Range, Dishwasher |
| Lot Size Area | 0.69 |
| Waterfront Y/N | true |
| Foundation Details | Slab |
| Building Area Total | 3221 |
| Lot Size Acres | 0.69 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc.
Aspen/Glenwood Springs MLS, Inc. Copyright ©2026 All rights reserved.
Last Updated: September 20, 2026 5:26 PM UTC