Property Attributes
- MLS#188812
- TypeSingle Family
- Listing Status Active
- CountyGunnison
- CityMarble
- AreaRedstone-Crystal Valley
- NeighborhoodCrystal River
- Zip81623
- StyleOther
- Year Built1981
- Taxes$ 4703
- Price$ 2,400,000
- Bedrooms9
- Full Bathrooms9
- Half Bathrooms1
- Sqr Footage6600
- Lot Size2.15 Acres
Data Source:
Aspen Glenwood Springs MLS (AGSMLS)
Property Description
Fantastic opportunities for this beautiful and special property! Bed and Breakfast, Fishing Lodge! Corrporate retreat, to name a few! Unique riverfront is hard to find. This gorgeous riverfront property is butted up to 150 acres of protected conservation land. With over 400 feet of sun soaked river frontage and 180 degrees of majestic mountain views, this 2.15 acre property is a real estate collectors dream. So special!
| Price History | |
|---|---|
| 7/7/2026 | Listed $2,400,000 |
General Features
| Living Area | 6600 |
|---|---|
| Sewer | Septic |
| Heating | Forced Air |
| Cooling | None |
| Possession | DOD |
| Roof | Composition |
| Zoning | Agricultural |
| Architectural Style | Other |
| Construction Materials | Wood Siding,Stucco,Frame |
| Year Built | 1981 |
| Stories Count | 3 |
| Property Subtype | Single Family Residence |
| Tax Year | 2018 |
| Waterfront Features | River Frontage |
| County | Gunnison |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Crystal River |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Building Features | Yes |
| Status | Active |
| Directions | From Carbondale, south of CO-133 and past Redstone. Then drive 12 miles and turn left onto CR-3 for about 3.3 miles. It will be on your right. 2880 County Road 3, Marble, Colorado |
| City | Marble |
| MLS Area | Redstone/Crystal Valley |
| Lot Size Units | Acres |
| Lot Size Square Feet | 94486 |
| Carport Y/N | true |
| Listing Terms | New Loan,Cash |
| Property Condition | Good |
| MLS Area Minor | 08-Marble |
| Standard Status | Active |
Interior Features
| Basement | Finished,Walk-Out Access |
|---|---|
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Baths | 10 |
Exterior Features
| Model | No |
|---|---|
| Fencing | Fence |
| Parking Features | RV Access/Parking,Common |
| Water Source | Public |
| Inclusions | Dryer, Freezer, Oven, Refrigerator, Washer, Range, Microwave, Dishwasher |
| Lot Size Area | 2.15 |
| Waterfront Y/N | true |
| Building Area Total | 6600 |
| Lot Size Acres | 2.15 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Aspen/Glenwood Springs MLS, Inc. ALL RIGHTS RESERVED WORLDWIDE. No part of this publication may be reproduced, adapted, translated, stored in a retrieval system or transmitted in any form or by any means, electronic, mechanical, photocopying, recording, or otherwise, without the prior written consent of the Aspen/Glenwood Springs MLS, Inc.
Aspen/Glenwood Springs MLS, Inc. Copyright ©2026 All rights reserved.
Last Updated: September 20, 2026 5:26 PM UTC